V.18 & FAM Dilution Rates
Print
| Product Use | ||||
| V.18 - drinking water | ||||
| V.18 - aerial misting | ||||
| V.18 - general disinfecting | ||||
| V.18 - foot trays and heavily soiled surfaces | ||||
| FAM - drinking water | ||||
| FAM - aerial misting | ||||
| FAM - general disinfecting | ||||
| FAM - FMD | 1.5 tsp per gal |
1 oz per 4 gal |
9.5 ml per 5 lt |
|
| FAM - Tuberculosis | 17 tablespoons |
8.5 oz per gal |
200 ml per 3 lt |
|
| FAM - Rabies, Fowl Plague, Newcastle's Disease | 2.5 tablespoon |
1.28 oz per gal |
50 ml per 5 lt |
|
| FAM - Salmonella | 5 teaspoon |
4 oz per 5 gal |
31 ml per 5 lt |